Sunday, December 04, 2005

Overall results

N NAME TIME PACE CTZ
1 STEPHEN KIOGORA 02:11:56 5:01 KEN
2 TITUS MUNJI 02:13:19 5:05 KEN
3 TEKESTE KEBEDE 02:14:36 5:08 ETH
4 GIMMA TOLA 02:14:49 5:08 ETH
5 ARAYA HAREGOT 02:15:29 5:10 ETH

Women:

1 ADRIANA FERNANDEZ 02:32:13 5:48 MEX
2 GALINA BOGOMOLOVA 02:32:13 5:48 RUS
3 DOROTA GRUCA 02:32:14 5:48 POL
4 NUTA OLARU 02:32:37 5:49 ROM
5 IRINA SAFAROVA 02:33:34 5:51 RUS

No comments: